Get your domain registered or transferred fast!

New domain extensions are here!

Top Level Domain Registration Transfer Renewal
.com $7 $7 $10
.net $7 $7 $12
.biz $7 $7 $12
.org $7 $7 $12
.info $7 $7 $10
.mobi $7 $7 $11
.asia $7 $7 $13
.bike $23 $23 $25
.clothing $25 $25 $25
.guru $25 $25 $25
.singles $24 $24 $25
.holdings $37 $37 $38
.recipes $40 $40 $40
.shoes $21 $21 $24
.co.uk $6 $6 $8
.de $9 $9 $9
.co $5 $5 $5
.me $7 $7 $7
.pw $1 $1 $1
.ca $12 $12 $12
.tv $24 $24 $24
.in $10 $10 $10
.com.au $15 $15 $15
.net.au $15 $15 $15
.org.au $15 $15 $15
.eu $9 $9 $9
.cc $17 $17 $17
.org.uk $6 $6 $6
.fr $9 $9 $9
.us.com $20 $20 $20
.ch $15 $15 $15
.me.uk $6 $6 $6
.bz $22 $22 $22
.com.pe $50 $50 $50

Domain Transfers are a one-time fee, priced at the one (1) year rate for the appropriate Top Level Domain and include an automatic one-year extension of the domain's expiration upon completion of the transfer.

* .name domains do not provide mail for third-level addresses.

Copyright © ovtic 2014 - 2024. All Rights Reserved
From your small personal website to a busy high traffic enterprise, we got you covered!